Electric and bi-energy powered scissor lifts

Electric and bi-energy powered scissor lifts

For hire are a wide range of Electric and Bi-Energy Powered Scissor Lifts from a 7-23m working height. The smaller Scissor Lifts have ultra compact overall dimensions and are highly manoeuvrable for working in the tightest areas.

Some of the features available on many lifts in this range include fold down guard rails for low headroom doorways and solid non-marking tyres for working in 'clean floor' areas.

The larger Scissor Lifts offer big work platforms and higher capacities for heavy duty work in more spacious areas.

All Electric and Bi-Energy Powered Scissor Lifts feature built in battery chargers and slide out deck extensions.

Electric and Bi-Energy Powered Scissor Lifts

Model 1532 1930 2032 2646 3246
Reach height 6.60m 7.6m 8.0m 9.8m 11.6m
Platform Height 4.60m 5.8m 6.2m 8.0m 9.8m
Capacity 227kg 227kg 363kg 454kg 318kg
Platform Size (max) 2.60x0.70m 2.6x0.7m 3.2x0.7m 3.3x1.2m 3.3x1.2m
Stowed Height 1.75m 1.75m 1.75m 1.8m 1.8m
Width 0.80m 0.76m 0.82m 1.2m 1.2m
Weight 1089kg 1350kg 1550kg 2060kg 2310kg
Features
Power battery battery battery battery battery
Fold Down Rails standard standard standard standard standard
Non Mark Tyres standard standard standard standard standard
Model 3369 3969 4069LE 153-12 180-12
Reach height 12.0m 13.7m 14.0m 17.1m 20.0m
Platform Height 10.10m 11.9m 12.2m 15.3m 18.0m
Capacity 454kg 340kg 360kg 500kg 500kg
Platform Size (max) 3.9x1.5m 3.9x1.5m 3.8x1.7m 5.4x1.2m 3.9x1.2m
Stowed Height 1.85m 2.01m 2.01m 2.65m 2.85m
Width 1.80m 1.80m 1.80m 1.20m 1.20m
Weight 3800kg 4000kg 5270kg 7600kg 7800kg
Features
Power battery battery battery battery battery
Fold Down Rails standard standard standard standard standard
Non Mark Tyres - - - standard standard